FULLTIME90
Kosovo Kosovo
14.11.2026. 15:00
15:00
Nije počelo
Israel Israel

League A - Group A

#KlubUPNI GGRBodForma
1. France 4 3 1 0 7:2 +5 10 PNPP
2. Italy 4 2 1 1 8:5 +3 7 PNPI
3. Belgium 4 2 0 2 6:5 +1 6 IPIP
4. Türkiye 4 0 0 4 2:11 -9 0 IIII

League A - Group B

#KlubUPNI GGRBodForma
1. Netherlands 4 2 2 0 7:5 +2 8 PNPN
2. Greece 4 2 2 0 5:3 +2 8 NNPP
3. Germany 4 1 2 1 3:2 +1 5 NPIN
4. Serbia 4 0 0 4 3:8 -5 0 IIII

League A - Group C

#KlubUPNI GGRBodForma
1. Spain 4 4 0 0 12:5 +7 12 PPPP
2. England 4 3 0 1 14:3 +11 9 PPPI
3. Croatia 4 1 0 3 4:14 -10 3 IIIP
4. Czechia 4 0 0 4 2:10 -8 0 IIII

League A - Group D

#KlubUPNI GGRBodForma
1. Portugal 4 4 0 0 9:4 +5 12 PPPP
2. Denmark 4 2 0 2 7:7 0 6 PIPI
3. Wales 4 1 0 3 2:5 -3 3 IPII
4. Norway 4 1 0 3 6:8 -2 3 IIIP

League B - Group A

#KlubUPNI GGRBodForma
1. Switzerland 4 4 0 0 11:1 +10 12 PPPP
2. Slovenia 4 2 1 1 5:3 +2 7 PIPN
3. Scotland 4 1 1 2 3:5 -2 4 IPIN
4. FYR Macedonia 4 0 0 4 0:10 -10 0 IIII

League B - Group B

#KlubUPNI GGRBodForma
1. Northern Ireland 4 2 2 0 4:0 +4 8 NPNP
2. Hungary 4 2 1 1 3:2 +1 7 PPNI
3. Ukraine 4 1 1 2 2:5 -3 4 IINP
4. Georgia 4 0 2 2 0:2 -2 2 NINI

League B - Group C

#KlubUPNI GGRBodForma
1. Austria 4 2 2 0 9:5 +4 8 NNPP
2. Kosovo 4 1 2 1 3:4 -1 5 NNIP
3. Rep. Of Ireland 4 1 2 1 6:4 +2 5 NNPI
4. Israel 4 0 2 2 2:7 -5 2 NNII

League B - Group D

#KlubUPNI GGRBodForma
1. Sweden 4 3 1 0 7:3 +4 10 PNPP
2. Bosnia & Herzegovina 4 2 2 0 6:3 +3 8 PNPN
3. Poland 4 1 1 2 7:4 +3 4 IPIN
4. Romania 4 0 0 4 3:13 -10 0 IIII

League C - Group A

#KlubUPNI GGRBodForma
1. Albania 4 3 0 1 8:3 +5 9 PIPP
2. Belarus 4 2 1 1 5:2 +3 7 PPNI
3. Finland 4 2 1 1 9:2 +7 7 IPNP
4. San Marino 4 0 0 4 1:16 -15 0 IIII

League C - Group B

#KlubUPNI GGRBodForma
1. Montenegro 4 3 1 0 7:4 +3 10 NPPP
2. Cyprus 4 2 1 1 5:3 +2 7 PPNI
3. Armenia 4 1 1 2 4:5 -1 4 NIIP
4. Latvia 4 0 1 3 2:6 -4 1 IINI

League C - Group C

#KlubUPNI GGRBodForma
1. Slovakia 4 3 1 0 9:2 +7 10 PNPP
2. Faroe Islands 4 0 4 0 5:5 0 4 NNNN
3. Moldova 4 1 1 2 3:8 -5 4 IPNI
4. Kazakhstan 4 0 2 2 5:7 -2 2 NIIN

League C - Group D

#KlubUPNI GGRBodForma
1. Iceland 4 2 2 0 7:1 +6 8 NPPN
2. Estonia 4 1 3 0 2:1 +1 6 NPNN
3. Bulgaria 4 1 1 2 3:5 -2 4 PINI
4. Luxembourg 4 1 0 3 2:7 -5 3 IIIP

League D - Group A

#KlubUPNI GGRBodForma
1. Malta 3 2 1 0 4:2 +2 7 PNP
2. Gibraltar 2 0 2 0 1:1 0 2 NN
3. Andorra 3 0 1 2 1:3 -2 1 INI

League D - Group B

#KlubUPNI GGRBodForma
1. Azerbaijan 3 1 2 0 2:1 +1 5 PNN
2. Lithuania 3 1 1 1 3:2 +1 4 INP
3. Liechtenstein 2 0 1 1 0:2 -2 1 NI
Liga prvakaEuropska ligaKonferencijska ligaDoigravanje / daljeIspadanje