FULLTIME90
Zelzate Zelzate
23.11.2025. 15:00
3–3
Kraj
Poluvrijeme: 0:1
🏟 Armand Seghers Complex Terrein 1, Zelzate

Nationale 1

#KlubUPNI GGRBodForma
1. Meux 4 4 0 0 8:2 +6 12 NPNPP
2. Habay-la-Neuve 4 4 0 0 7:3 +4 12 NPPPP
3. Albert Quévy-Mons 3 2 0 1 7:3 +4 6 PPNIP
4. Union Saint-Gilloise II 4 2 0 2 6:6 0 6 PPIIP
5. Stockay-Warfusée 4 2 0 2 5:5 0 6 IIIIP
6. Rochefort 4 1 1 2 8:7 +1 4 IIIPI
7. Excelsior Virton 4 1 1 2 6:7 -1 4 PPPPI
8. Union Namur 4 1 1 2 7:10 -3 4 PIPPI
9. Crossing Schaerbeek 5 1 1 3 4:10 -6 4 IINII
10. Tubize 2 1 0 1 2:1 +1 3 PPPIP
11. Cercle Brugge II 1 1 0 0 1:0 +1 3 IPNIP
12. Sporting Charleroi II 1 1 0 0 1:0 +1 3 IIIPI
13. Sporting Charleroi U23 4 1 0 3 3:6 -3 3
14. Merelbeke 1 0 0 1 0:1 -1 0 NPIII
15. Standard Liège II 3 0 0 3 1:5 -4 0 IINII

Nationale 1 - Flanders

#KlubUPNI GGRBodForma
1. Spouwen-Mopertingen 13 7 4 2 26:17 +9 25 NPPNP
2. Roeselare Daisel 10 7 2 1 17:6 +11 23 PPPII
3. Lyra-Lierse Berlaar 13 6 5 2 22:15 +7 23 IIPNP
4. Sporting Hasselt 10 7 1 2 27:9 +18 22 PPPPP
5. Thes Sport 12 6 4 2 13:6 +7 22 IPNIP
6. Hoogstraten 11 5 3 3 20:14 +6 18 PINPI
7. Dessel Sport 11 4 4 3 23:21 +2 16 NPIPP
8. Zelzate 11 4 3 4 19:19 0 15 NINPI
9. Cercle Brugge II 11 4 2 5 18:22 -4 14 IPNIP
10. Knokke 11 4 2 5 16:22 -6 14 PIPNI
11. Oud-Heverlee Leuven II 10 4 1 5 15:13 +2 13 PIIPP
12. Houtvenne 12 3 4 5 12:18 -6 13 IIPNI
13. Diegem Sport 13 3 2 8 21:28 -7 11 PIIPI
14. Merelbeke 12 3 2 7 13:22 -9 11 NPIII
15. Tienen 12 3 2 7 11:23 -12 11 IPIPP
16. Ninove 11 0 3 8 12:29 -17 3 IIIII

Nationale 1 - Wallonia

#KlubUPNI GGRBodForma
1. Albert Quévy-Mons 6 5 1 0 17:4 +13 16 PPNIP
2. Tubize 5 4 1 0 10:3 +7 13 PPPIP
3. Excelsior Virton 5 4 0 1 16:10 +6 12 PPPPI
4. Habay-la-Neuve 4 3 0 1 13:6 +7 9 NPPPP
5. Zébra Élites 3 2 0 1 8:4 +4 6
6. Rochefort 6 2 0 4 4:16 -12 6 IIIPI
7. Meux 5 1 2 2 5:7 -2 5 NPNPP
8. Stockay-Warfusée 5 1 2 2 4:7 -3 5 IIIIP
9. Union Saint-Gilloise II 7 1 1 5 11:14 -3 4 PPIIP
10. Crossing Schaerbeek 5 1 1 3 5:9 -4 4 IINII
11. SL16 Football Campus U23 4 1 1 2 4:9 -5 4
12. Union Namur 4 0 0 4 5:13 -8 0 PIPPI
Liga prvakaEuropska ligaKonferencijska ligaDoigravanje / daljeIspadanje