FULLTIME90
SAD: USL League Two Southern Conference - 15
Weston Weston
26.06.2025. 00:30
2–2
Kraj
Poluvrijeme: 2:2
🏟 Cypress Bay High School, Weston, Florida

USL League Two 2025, Great Forest Division

#KlubUPNI GGRBodForma
1. Steel City 12 8 3 1 26:12 +14 27 IPPNN
2. Buffalo 12 7 2 3 18:13 +5 23 PPNIP
3. Akron City 12 5 5 2 19:11 +8 20 PPNNP
4. Toledo Villa 11 4 3 4 18:17 +1 15 IIINP
5. Erie Sports Center 11 2 0 9 11:27 -16 6 IIIPI
6. Cleveland Force 10 1 1 8 9:21 -12 4 IPIII

USL League Two 2025, Great Plains Division

#KlubUPNI GGRBodForma
1. Des Moines Menace 12 10 1 1 43:15 +28 31 IPPNP
2. Peoria 12 8 1 3 29:11 +18 25 NPINP
3. Sunflower State 12 4 2 6 22:27 -5 14 INIIN
4. Santafé Wanderers 12 4 1 7 22:33 -11 13 PNIPI
5. Springfield 12 4 0 8 16:39 -23 12 IPIII
6. St. Louis Ambush 12 3 1 8 19:26 -7 10 IPINI

USL League Two 2025, Chesapeake Division

#KlubUPNI GGRBodForma
1. Evergreen 14 10 3 1 39:18 +21 33 IPPPP
2. Lionsbridge 14 9 3 2 55:18 +37 30 IPPPP
3. Virginia Beach United 14 9 2 3 25:14 +11 29 IIPPP
4. Annapolis Blues 14 7 1 6 31:25 +6 22 NIIPI
5. Charlottesville Blues 14 5 5 4 27:19 +8 20 NPPPI
6. Christos 14 5 2 7 24:28 -4 17 PPNPI
7. Virginia Marauders 14 1 2 11 11:49 -38 5 IIIII
8. Patuxent 14 0 2 12 8:49 -41 2 INIII

USL League Two 2025, Great Lakes Division

#KlubUPNI GGRBodForma
1. Flint City Bucks 12 9 0 3 30:11 +19 27 IPPPP
2. Midwest United 12 8 1 3 27:10 +17 25 IPPNI
3. Ann Arbor 12 6 3 3 21:18 +3 21 IPPPN
4. Oakland County 12 6 2 4 22:17 +5 20 NPPIN
5. Northern Indiana 12 5 2 5 15:19 -4 17 NIPII
6. Union Macomb 12 4 2 6 15:19 -4 14 NPIII
7. Kalamazoo FC 12 4 2 6 14:24 -10 14 NIIPP
8. Lansing City 12 0 0 12 7:33 -26 0 IIIII

USL League Two 2025, Heartland Division

#KlubUPNI GGRBodForma
1. Minneapolis City 12 8 2 2 31:17 +14 26 IPNPI
2. Sueno 12 8 2 2 33:20 +13 26 IPIPP
3. RKC 12 7 4 1 36:16 +20 25 PPNPN
4. Rochester 12 7 0 5 24:16 +8 21 PPIII
5. River Light 12 4 3 5 22:24 -2 15 PPIIN
6. St. Croix 12 2 1 9 16:31 -15 7 IIIII
7. Chicago Dutch Lions 12 0 0 12 8:46 -38 0 IIIII

USL League Two 2025, Lone Star Division

#KlubUPNI GGRBodForma
1. Laredo Heat 12 11 0 1 36:12 +24 33 IPPPI
2. Corpus Christi 12 6 3 3 22:15 +7 21 PNPNP
3. AHFC Royals 12 6 2 4 27:17 +10 20 INPIP
4. Houston FC 12 5 3 4 17:14 +3 18 IPPPN
5. Lonestar 11 6 0 5 22:22 0 18 IPIPI
6. Brazos Valley 12 5 2 5 19:23 -4 17 PIIIP
7. GFI 12 3 3 6 15:22 -7 12 IIIIP
8. Hill Country Lobos 12 2 3 7 24:29 -5 9 PPINN
9. Houston Sur 11 0 2 9 4:32 -28 2 INIII

USL League Two 2025, Metropolitan Division

#KlubUPNI GGRBodForma
1. FC Motown II 12 11 1 0 36:9 +27 34 IPPPP
2. Long Island Rough Riders 12 9 1 2 32:14 +18 28 IPIPP
3. Hudson Valley Hammers 12 7 3 2 21:14 +7 24 IPNPP
4. Morris Elite 12 5 3 4 16:20 -4 18 NPPPI
5. Cedar Stars Rush 12 5 1 6 16:17 -1 16 PIPII
6. Manhattan 12 3 2 7 20:26 -6 11 PIIPI
7. New Jersey Copa 12 3 2 7 11:24 -13 11 IIIPN
8. Staten Island Athletic 12 3 1 8 14:24 -10 10 IIIIN
9. Ironbound 12 2 4 6 13:21 -8 10 PIIPN
10. Westchester Flames 12 1 4 7 11:21 -10 7 IININ

USL League Two 2025, Mid Atlantic Division

#KlubUPNI GGRBodForma
1. West Chester United II 12 7 4 1 30:17 +13 25 I
2. Ocean City Nor'easters 12 7 3 2 28:15 +13 24 IPPIP
3. Reading United 12 4 3 5 18:22 -4 15 PPPII
4. Real Central New Jersey 12 3 5 4 19:16 +3 14 IIPNN
5. Delaware FC 12 2 4 6 12:26 -14 10 IIIPP
6. Lehigh Valley United 12 2 3 7 18:29 -11 9 INIIN

USL League Two 2025, Mid South Division

#KlubUPNI GGRBodForma
1. Little Rock Rangers 12 9 2 1 26:5 +21 29 INPPP
2. Louisiana Krewe 12 8 1 3 25:15 +10 25 IPIPP
3. Hattiesburg 12 7 2 3 21:11 +10 23 NPPPP
4. Denton Diablos 12 7 1 4 27:18 +9 22 PIIPP
5. McKinney Chupacabras 12 3 1 8 19:40 -21 10 IIPII
6. Red River 12 1 3 8 11:30 -19 6 PIIII
7. Mississippi Brilla 12 0 4 8 8:18 -10 4 IIINI

USL League Two 2025, Mountain Division

#KlubUPNI GGRBodForma
1. Utah United 12 8 1 3 28:9 +19 25 IIPPP
2. Colorado Storm 10 6 1 3 25:10 +15 19 IPPPP
3. Albion Colorado 11 6 1 4 21:14 +7 19 PPPPP
4. Flatirons Rush 11 5 2 4 14:13 +1 17 IIIIN
5. Colorado ISA 12 0 1 11 5:47 -42 1 IIIII

USL League Two 2025, Nor Cal Division

#KlubUPNI GGRBodForma
1. Almaden 14 9 1 4 27:12 +15 28 NPPPP
2. San Juan SC 14 9 1 4 36:17 +19 28 IIPIN
3. SF Glens 14 7 4 3 27:16 +11 25 PINPP
4. San Francisco City 14 6 4 4 25:21 +4 22 INPII
5. Project 51O 14 5 6 3 22:24 -2 21 PPNIN
6. Academica 14 4 5 5 14:22 -8 17 IIIPP
7. Marin 14 4 2 8 19:31 -12 14 PIPII
8. Davis Legacy 14 3 2 9 14:26 -12 11 PIIIP
9. Monterey Bay II 14 2 3 9 9:24 -15 9 INPIN

USL League Two 2025, Northeast Division

#KlubUPNI GGRBodForma
1. Vermont Green 14 11 3 0 37:8 +29 36 PNPPP
2. Western Mass Pioneers 14 10 3 1 46:9 +37 33 IPNPP
3. Black Rock 14 7 4 3 23:15 +8 25 PPINP
4. AC Connecticut 14 7 1 6 22:17 +5 22 PIPPN
5. New England FC 14 6 3 5 26:21 +5 21 NINIP
6. Seacoast United Phantoms 15 6 2 7 23:26 -3 20 PPINI
7. Boston Bolts 14 3 5 6 15:21 -6 14 INNIP
8. Blackwatch Rush 14 2 1 11 13:46 -33 7 IIIII
9. Boston City 14 0 2 12 15:56 -41 2 IIIIN

USL League Two 2025, Northwest Division

#KlubUPNI GGRBodForma
1. Ballard 14 9 3 2 36:7 +29 30 IPPPP
2. Snohomish United 14 8 2 4 26:18 +8 26 IPPPI
3. Lane United 14 7 4 3 27:17 +10 25 PIPPI
4. Bangers 14 6 3 5 16:15 +1 21 PIPNP
5. Midlakes United 14 4 5 5 20:27 -7 17 NPIIP
6. West Seattle Junction 14 4 4 6 22:27 -5 16 PPPPI
7. Oly Town 14 4 3 7 28:29 -1 15 PIPIN
8. Bigfoot 14 3 6 5 27:33 -6 15 INIPN
9. Tacoma Stars 14 1 4 9 12:41 -29 7 IIIIN

USL League Two 2025, South Atlantic Division

#KlubUPNI GGRBodForma
1. North Carolina Fusion 12 8 3 1 24:14 +10 27 IIPPP
2. Charlotte Independence 2 12 8 1 3 25:16 +9 25 INIIP
3. North Carolina II 12 6 4 2 24:13 +11 22 PNPPP
4. SC United Bantams 12 7 1 4 22:15 +7 22 PIPPP
5. Tobacco Road 12 2 4 6 22:29 -7 10 NIIIN
6. Charlotte Eagles 11 2 2 7 14:21 -7 8 NNIII
7. Wake 11 0 1 10 10:33 -23 1 INIIN

USL League Two 2025, South Central Division

#KlubUPNI GGRBodForma
1. Asheville City 12 10 2 0 43:3 +40 32 INPNP
2. Dothan United 12 10 0 2 33:6 +27 30 NPPPP
3. Tennessee 11 5 3 3 18:19 -1 18 NPIPI
4. Birmingham Legion II 11 5 2 4 15:20 -5 17 IPIIN
5. Columbus United 12 5 2 5 18:15 +3 17 PIIPP
6. Southern Soccer Academy 12 4 2 6 13:19 -6 14 PINPN
7. Montgomery United 12 2 3 7 15:27 -12 9 PNINI
8. East Atlanta 12 3 0 9 9:34 -25 9 IIIPI
9. Apotheos 12 1 2 9 9:30 -21 5 IININ
10. Athens United 0 0 0 0 0:0 0 0

USL League Two 2025, South Florida Division

#KlubUPNI GGRBodForma
1. Sarasota Paradise 12 9 2 1 37:8 +29 29 IPPPN
2. Fort Lauderdale United 12 8 2 2 21:10 +11 26 IPPPN
3. Pinellas County 12 8 2 2 35:13 +22 26 PINPP
4. FC Miami City 12 4 4 4 24:22 +2 16 IPPIP
5. Kings Hammer Sun City 12 4 2 6 13:19 -6 14 PPIII
6. Weston 12 2 2 8 15:30 -15 8 IIIIN
7. Miami AC 12 0 0 12 6:49 -43 0 IIIII

USL League Two 2025, Southeast Division

#KlubUPNI GGRBodForma
1. Sporting JAX 12 8 1 3 23:11 +12 25 IPPIP
2. The Villages 12 7 3 3 32:13 +19 23 PPPIP
3. Nona 11 7 0 4 16:7 +9 21 PPPIP
4. Brooke House 12 3 4 6 10:23 -13 13 IPIII
5. Inter Gainesville 11 4 0 7 11:18 -7 12 IIIPI
6. Brevard 12 2 2 8 12:32 -20 8 IIIIP

USL League Two 2025, Southwest Division

#KlubUPNI GGRBodForma
1. Ventura County Fusion 12 9 1 2 33:11 +22 28 IPPPP
2. Tucson 13 8 3 2 57:12 +45 27 INNNP
3. Capo II 12 7 3 2 31:14 +17 24 NPIPN
4. City SC 12 7 1 4 32:12 +20 22 PPIIP
5. Redlands 13 6 3 4 41:21 +20 21 IIPNP
6. AMSG 12 5 3 4 31:18 +13 18 IPIPP
7. Seahorses 12 2 2 8 19:32 -13 8 IIINI
8. Stars FC 12 1 3 8 23:29 -6 6 NIIPI
9. Coachella 12 0 1 11 8:126 -118 1 IIIII

USL League Two 2025, Valley Division

#KlubUPNI GGRBodForma
1. Fort Wayne 12 9 1 2 24:8 +16 28 IPPPI
2. Lexington II 11 6 3 2 17:10 +7 21 NPPII
3. West Virginia Alliance 12 5 2 5 21:18 +3 17 NPIPP
4. Kings Hammer Columbus 12 5 1 6 17:22 -5 16 IPPPP
5. Kings Hammer 12 2 3 7 11:23 -12 9 IIIIN
6. Dayton Dutch Lions 12 2 2 7 10:20 -10 8 PIIII
Liga prvakaEuropska ligaKonferencijska ligaDoigravanje / daljeIspadanje