FULLTIME90
26.02.2025. 15:00
2–0
Kraj
Poluvrijeme: 0:0
Hyderabad Hyderabad
🏟 Vivekananda Yuba Bharati Krirangan Stadium, Kolkata Sudac: S. Nathan

Ocj. = ocjena · Min = minute · G/A = golovi/asistencije · Ud. = udarci (u okvir) · Dod. = dodavanja (ključna) · Toč. = točnost dodavanja · Dr. = uspješni driblinzi · Duel = dobiveni/ukupno · Odz. = oduzete lopte · Prekr. = prekršaji (napravljeni/zarađeni)

East Bengal

IgračOcj.MinGAUd.Dod.Toč. Dr.DuelOdz.Prekr.Kart.
Saúl Crespo (K) 8.0 90 1 1 (1) 41 (3) 78% 0/1 5/10 2 2/2
Chungnunga Lal 7.9 90 0 (0) 29 (1) 83% 1/1 3/4 6 1/0
Prabhsukhan Gill 7.3 90 0 (0) 18 (0) 61% 1/1 1/1 0 0/0
↳ vratar: 4 obrana, primljeno 0
Mohammad Rakip 7.3 90 0 (0) 13 (0) 69% 1/1 5/7 3 0/0
Hector Yuste 7.3 57 1 (0) 24 (0) 79% 0/0 4/5 5 0/0
Raphaël Messi Bouli 7.3 90 1 6 (1) 15 (0) 73% 0/2 7/18 2 2/3
Anwar Ali 7.2 90 0 (0) 41 (1) 85% 0/0 4/6 2 1/1
Richard Celis ↑ 7.2 33 0 (0) 12 (3) 67% 1/3 4/9 2 1/0
Nishu Kumar 7.0 58 0 (0) 15 (4) 67% 0/2 4/11 1 1/1
Naorem Mahesh Singh 6.9 89 1 (0) 28 (1) 75% 0/0 1/3 1 0/0
Dimitris Diamantakos 6.9 73 1 (0) 10 (0) 70% 0/0 2/3 0 1/2
Provat Lakra ↑ 6.9 32 0 (0) 12 (0) 67% 0/0 4/4 2 0/0
David Lalhlansanga ↑ 6.9 17 0 (0) 3 (0) 67% 0/0 0/2 0 0/0
Souvik Chakraborty 6.3 74 0 (0) 18 (0) 89% 0/0 4/10 2 3/0
Jeakson Singh ↑ 6.3 16 0 (0) 3 (0) 67% 0/0 0/0 0 0/0
Tk Thonikkara Jesin ↑ – 1 0 (0) 0 (0) – 0/0 0/0 0 0/0

Hyderabad

IgračOcj.MinGAUd.Dod.Toč. Dr.DuelOdz.Prekr.Kart.
Stefan Šapić 7.7 90 0 (0) 29 (0) 97% 0/0 4/4 3 0/1
Mohammed Rafi 7.3 74 0 (0) 33 (2) 85% 0/0 5/8 2 1/0
Andrei 7.3 90 0 (0) 63 (2) 89% 0/0 4/8 4 1/0
Ayush Adhikari 7.2 89 0 (0) 48 (2) 85% 0/1 6/11 5 2/1
Abdul Rabeeh 6.9 90 2 (2) 28 (0) 79% 1/3 7/12 3 1/2
Alex Saji (K) 6.7 90 0 (0) 25 (0) 92% 0/0 3/6 1 3/0
Allan Paulista 6.7 89 1 (1) 20 (0) 80% 4/7 5/15 1 1/0
Joseph Sunny 6.6 45 0 (0) 9 (1) 56% 0/0 2/3 1 0/1
Edmilson Indjai Correia 6.5 90 4 (1) 19 (0) 89% 1/3 5/13 3 0/4
Devendra Dhaku Murgaokar ↑ 6.5 16 0 (0) 4 (0) 50% 0/0 0/0 0 0/0
Ramhlunchhunga ↑ 6.3 45 0 (0) 9 (0) 56% 0/2 2/6 0 0/1
Arshdeep Singh 6.2 90 0 (0) 22 (0) 45% 0/0 0/0 0 0/0
↳ vratar: 1 obrana, primljeno 2
Manoj Mohammed 6.2 90 0 (0) 28 (0) 79% 0/1 2/7 1 0/1
Cy Goddard ↑ – 1 0 (0) 7 (0) 86% 0/0 0/0 0 0/0
Abhijith Pa ↑ – 1 0 (0) 3 (0) 100% 0/0 0/0 0 0/0